Choose a Product
Deposit Accounts
APY = Annual Percentage Yield. APR = Annual Percentage Rate.
Dividends and Rates are effective as of 05/01/2022 and subject to change at any time. See Account Disclosures.
Account | APY | Dividend Rate |
---|---|---|
Golden Plus Checking $1,500 and up | 0.10% | 0.10% |
Club Account (Christmas, Vacation, Emergency, etc) | 0.10% | 0.10% |
All deposit rates are variable and subject to change at any time.
Market Investor Checking
Balance | APY | Dividend Rate |
---|---|---|
$0 - $2,499 | 0.05% | 0.05% |
$2,500 - $9,999 | 0.15% | 0.15% |
$10,000 & Up | 0.25% | 0.25% |
All deposit rates are variable and subject to change at any time. The Market Investor Checking is a true split rate.
Prime Savings Account
Balance | APY | Dividend Rate |
---|---|---|
$5.00 - $500 | 0.10% | 0.10% |
$501 - $49,999 | 0.25% | 0.25% |
$50,000 & Up | 0.39% | 0.39% |
All deposit rates are variable and subject to change at any time.
Money Market Quarter Plus Account
Balance | APY | Dividend Rate |
---|---|---|
$2,500 - $9,999 | 0.70% | 0.70% |
$10,000 - $49,999 | 0.84% | 0.84% |
$50,000 - $99,999 | 0.90% | 0.90% |
$100,000 - $499,999 | 0.90% | 0.90% |
$500,000 & Up | 0.99% | 0.99% |
All deposit rates are variable and subject to change at any time.
Health Savings Account
Balance | APY | Dividend Rate |
---|---|---|
$0.00 - $2,499 | 0.05% | 0.05% |
$2,500 - $9,999 | 0.10% | 0.10% |
$10,000 & Up | 0.50% | 0.50% |
All deposit rates are variable and subject to change at any time.
Youth Savings Account
Balance | APY | Dividend Rate |
---|---|---|
$5.00 - $500 | 0.10% | 0.10% |
$501 - $49,999 | 0.25% | 0.25% |
$50,000 & Up | 0.39% | 0.39% |
All deposit rates are variable and subject to change at any time.
IRA Variable Share Account
Balance | APY | Dividend Rate |
---|---|---|
$2,500 - $14,999 | 0.45% | 0.45% |
$15,000 - $49,999 | 0.65% | 0.65% |
$50,000 - $99,999 | 0.70% | 0.70% |
$100,000 - $499,999 | 0.73% | 0.73% |
$500,000 & Up | 0.75% | 0.75% |
All deposit rates are variable and subject to change at any time.
Share Certificates of Deposit & IRA Certificates of Deposit
Duration | Minimum Deposit | APY | Dividend Rate |
---|---|---|---|
182 Days | $1,000 | 0.15% | 0.15% |
1 Year | $1,000 | 0.50% | 0.50% |
2 Year | $1,000 | 0.65% | 0.65% |
3 Year | $1,000 | 0.65% | 0.65% |
4 Year | $1,000 | 0.65% | 0.65% |
5 Year | $1,000 | 0.65% | 0.65% |
2 Year Educ. IRA | $1,000 | 0.65% | 0.65% |
3 Year Educ. IRA | $1,000 | 0.65% | 0.65% |
4 Year Educ. IRA | $1,000 | 0.65% | 0.65% |
5 Year Educ. IRA | $1,000 | 0.65% | 0.65% |
Penalty for early withdrawal, please see disclosures. Rates quoted as of 2-01-2022 and subject to change anytime.
Personal Loans
Type | APR | Amount | Turnaround Time | Terms |
---|---|---|---|---|
Signature | As low as 4.89% | $200 to $6,000 | same day when credit allows | up to 30 months |
Credit Builder | As low as 13.50% | $500 or $1,000 | up to 72 hours | up to 24 months |
Vacation | As low as 9.50% | $500 to $1,000 | same day when credit allows | up to 12 months |
Christmas | As low as 9.50% | $500 to $2,000 | same day when credit allows | up to 12 months |
Share Savings Secured | As low as 1.50% | Determined by Collateral | up to 24 hours | up to 36 months |
FHA Title 1 Home Improvement | As low as 3.99% | same day when credit & property allows | up to 180 months |
Auto Loans
Type | APR | Collateral | hOW FAST | Mileage | Terms |
---|---|---|---|---|---|
Pre-Approval | As low as 2.10% on 24 m | New Or Used | 1 hour | Contact Us | 24 to 84 Months |
New Auto | As low as 2.10% on 24 m | 2022 or newer | 1 hour | 10,000 or less | up to 84 month terms Rates based on term selected. |
Used Auto | As low as 2.20% on 36 m | 2017 or newer | 1 hour | 80,000 or less | 24 to 60 months Rates based on term selected. |
Refinance | As low as 2.20% on 24 m | 2018 or newer | 24 - 72 hours | 80,000 or less | 24 to 72 months Rates based on term selected & year made |
Recreational Vehicles
Type | APR | Turnaround Time | Terms |
---|---|---|---|
Boat | As low as 6.25% | up to 24 hours | up to 120 months |
Recreational Vehicle | As low as 6.25% | up to 24 hours | up to 120 months |
Motorcycle | As low as 7.24% | up to 24 hours | up to 60 months |
Mortgage Loans
Term | Rate |
---|---|
Conventional 30-year | Contact the credit union for current rates.
Most competitive. Email LOANS@TELCOE.com. |
Conventional 15-year | Contact the credit union for current rates.
Fast & Friendly Service. Email LOANS@TELCOE.com. |
FHA 30-year | Contact the credit union for current rates.
Step by step assistance. Email LOANS@TELCOE.com. |
FHA 15-year | Contact the credit union for current rates.
Over 40 years experience among staff. Email LOANS@TELCOE.com. |
Primary Home Construction |
Contact the credit union for current rates.
|
Home Equity Loans |
Rates as low as 2.74% APR. Email LOANS@TELCOE.Ccom |
When requesting rate also compare Telcoe's closing cost. Please contact our Mortgage Loan Department for current rates and loan specials. (501) 375-5321 or 1 (800) 482-9009.
Credit Cards
Type | APR | Annual Fee |
---|---|---|
Mastercard® Prime | 6.99% - 17.99% | No Annual Fee |
Mastercard® Rewards | 8.99% - 17.99% | No Annual Fee |
Mastercard® Secured | 15.99% - 17.99% | No Annual Fee |
Legacy Mastercard® | As low as 12.96% | No Annual Fee |
Legacy Mastercard® Premium | As low as 6.99% | No Annual Fee |
Rates shown are Annual Percentage Rates (APR). Rates are variable and subject to change at any time. Loan terms available may vary depending on amount borrowed the length of contract, credit history, and payment method. All loans are subject to approval. Regular terms and conditions apply. Telcoe Federal Credit Union is an Equal Opportunity Lender.
Rates shown are Annual Percentage Rates (APR).
Mastercard rates are variable and subject to change at any time.
Loan terms available may vary depending on amount borrowed the length of contract, credit history, and payment method. All loans are subject to approval. Regular terms and conditions apply. Telcoe Federal Credit Union is an Equal Opportunity Lender.