(501) 375-5321
or 1-800-482-9009
All Telcoe Federal Credit Union Checking Accounts Include:
» Free Electronic Statements (E-Statements)
» Free Internet Banking
» No per check charge
» Unlimited Teller Service
» Free Medallion Service
» Free Notary Service
» Free Telephone Teller Service
» Free NationWide ATMs
» Free WorldWide ATMs
» Instant Issue Debit Card *some exclusions may apply
Apply Now Check Rate Request Information Reorder Checks

| FEatures & Benefits | Basic | Classic |
|---|---|---|
| Summary | This account is for members who want a basic checking account |
This is an upgraded basic account with additional services |
| Minimum to Open | $25 | $25 |
| Direct Deposit Required | No | Yes. Minimum $400 per month |
| Monthly Fee | Free | $4.95 Waived if Average Daily balance of $750.00 or more |
| Interest Earning | No | No |
| Check Writing Privileges | Unlimited | Unlimited |
| Debit Card | $2.00 per month | Free |
| Debit Transaction | $1.50 each after initial 5 | $1.50 each after initial 5 |
| Credit Transaction | Unlimited | Unlimited |
| Online Bill Pay (up to 15 bills per month) | $5.95 per month Waived for first 30 days |
Free Must pay 1 bill per month to keep free. 40 cents for each bill pay item over 15 per month |
| FEatures & Benefits | Golden Plus | Investor | Budget Draft |
|---|---|---|---|
| Summary | A special account for our members age fifty-five and above |
A special checking for members with who maintain large balances in their checking. |
An account designed for members who want automatic drafts |
| Minimum to Open | $25 | $25 | $25 |
| Direct Deposit Required | Yes. Minimum $200 Social Security or Retirement per month | Yes. Minimum $400 per month | Yes. Minimum $400 per month |
| Monthly Fee | Free | $9.95 Waived if combined daily balance of $10,000 or more in the SAME membership | $4.95 Waived if Average Daily balance of $750.00 or more |
| Interest Earning | Yes, earns interest on balance over $1,500. Paid monthly | Yes, earns interest on balance over $3,500. Paid Monthly. (Tiered Rates) |
No |
| Check Writing Privileges | Unlimited | Unlimited | No |
| Free Checks | Yes (Limited to Golden Plus Style Checks) | Yes Two boxes per year | N/A |
| Debit Card | Free | Free | N/A |
| Debit Transaction | $1.50 each after initial 5 | $1.50 each after initial 5 | N/A |
| Credit Transaction | Unlimited | Unlimited | N/A |
| Online Bill Pay (up to 15 bills per month) | Free Must pay 1 bill per month to keep free. 40 cents for each bill pay item over 15 per month |
Free Must pay 1 bill per month to keep free. 40 cents for each bill pay item over 15 per month |
$5.95 per month Waived for first 30 days |